All of our year groups cover the complete curriculum with the exception of Maths, English, Computing and Language. Currently, Maths and English are being developed through new activities as well as integrated into existing ones.
For optimal user experience please view these tables on a large screen.
Our Year 3 activities are launching throughout 2022 /2023. The table below will then populate accordingly.
National Curriculum Standard | Hands-On Education Activity | |
---|---|---|
Ma3/2.1 Number & Place Value | Ma3/2.1a count from 0 in multiples of 4, 8, 50 and 100; find 10 or 100 more or less than a given number | |
Ma3/2.1b recognise the place value of each digit in a 3-digit number (100s, 10s, 1s) | ||
Ma3/2.1c compare and order numbers up to 1,000 | ||
Ma3/2.1d identify, represent and estimate numbers using different representations | ||
Ma3/2.1e read and write numbers up to 1,000 in numerals and in words | ||
Ma3/2.1f solve number problems and practical problems involving these ideas | ||
Ma3/2.2 Addition & Subtraction | Ma3/2.2a add and subtract numbers mentally, including:
|
|
Ma3/2.2b add and subtract numbers with up to 3 digits, using formal written methods of columnar addition and subtraction | ||
Ma3/2.2c estimate the answer to a calculation and use inverse operations to check answers | ||
Ma3/2.2e solve problems, including missing number problems, using number facts, place value, and more complex addition and subtraction | ||
Ma3/2.3 Multiplication & Division Ma3/2.3a recall and use multiplication and division facts for the 3, 4 and 8 multiplication tables |
||
Ma3/2.3b write and calculate mathematical statements for multiplication and division using the multiplication tables that they know, including for two-digit numbers times one-digit numbers, using mental and progressing to formal written methods | ||
Ma3/2.3c solve problems, including missing number problems, involving multiplication and division, including positive integer scaling problems and correspondence problems in which n objects are connected to m objects | ||
Ma3/2.4 Fractions Ma3/2.4a count up and down in tenths; recognise that tenths arise from dividing an object into 10 equal parts and in dividing one-digit numbers or quantities by 10 |
||
Ma3/2.4b recognise, find and write fractions of a discrete set of objects: unit fractions and non-unit fractions with small denominators | ||
Ma3/2.4c recognise and use fractions as numbers: unit fractions and non-unit fractions with small denominators | ||
Ma3/2.4d recognise and show, using diagrams, equivalent fractions with small denominators | ||
Ma3/2.4e add and subtract fractions with the same denominator within one whole | ||
Ma3/2.4f compare and order unit fractions, and fractions with the same denominators | ||
Ma3/2.4g solve problems that involve all of the above | ||
Ma3/3.1 Measurement Ma3/3.1a measure, compare, add and subtract: lengths (m/cm/mm); mass (kg/g); volume/capacity (l/ml) |
||
Ma3/3.1b measure the perimeter of simple 2-D shapes | ||
Ma3/3.1c add and subtract amounts of money to give change, using both £ and p in practical contexts | ||
Ma3/3.1d tell and write the time from an analogue clock, including using Roman numerals from I to XII, and 12-hour and 24-hour clocks | ||
Ma3/3.1e estimate and read time with increasing accuracy to the nearest minute; record and compare time in terms of seconds, minutes and hours; use vocabulary such as o'clock, am/pm, morning, afternoon, noon and midnight | ||
Ma3/3.1f know the number of seconds in a minute and the number of days in each month, year and leap year | ||
Ma3/3.1g compare durations of events | ||
Ma3/3.2 Properties of Shapes Ma3/3.2a draw 2-D shapes and make 3-D shapes using modelling materials; recognise 3-D shapes in different orientations and describe them |
||
Ma3/3.2b recognise angles as a property of shape or a description of a turn | ||
Ma3/3.2c identify right angles, recognise that 2 right angles make a half-turn, 3 make three quarters of a turn and 4 a complete turn; identify whether angles are greater than or less than a right angle | ||
Ma3/3.2d identify horizontal and vertical lines and pairs of perpendicular and parallel lines | ||
Ma3/4.1 Statistics Ma3/4.1a interpret and present data using bar charts, pictograms and tables |
||
Ma3/4.1b solve one-step and two-step questions using information presented in scaled bar charts and pictograms and tables |